Ecco i risultati del secondo turno di Champions League, ritorno:
Metalurgs Liepaja | Lat | Sparta Praha | Cze | 0-3 | 0-2 |
FK Aktobe | Kaz | Olimpi Rustavi | Geo | 2-0 | 1-1 |
Levadia Tallinn | Est | DVSC Debrecen | Hun | 1-1 | 2-3 |
Partizan Belgrade | Srb | Pyunik Yerevan | Arm | 3-1 | 1-0 |
Inter Baku | Azb | Lech Poznan | Pol | 0-1 | 1-0 |
Penalty shootout: Lech Poznan – Inter Baku | 9 – 8 | ||||
Dinamo Zagreb | Cro | NK Koper | Slo | 5-1 | 0-3 |
Litex Lovech | Bul | Rudar Pljevlja | Mon | 1-0 | 4-0 |
Birkirkara | Mlt | MSK Zilina | Svk | 1-0 | 0-3 |
Sheriff Tiraspol | Mol | Dinamo Tirana | Alb | 3-1 | 0-1 |
Hapoel Tel-Aviv | Isr | Zeljeznicar Sarajevo | Bos | 5-0 | 1-0 |
Omonia Nicosia | Cyp | Renova Dzepciste | Mac | 3-0 | 2-0 |
FC Salzburg | Aut | HB Torshavn | Far | 5-0 | 0-1 |
Bohemians Dublin | Irl | The New Saints | Wal | 1-0 | 0-4 |
BATE Borisov | Bls | FH Hafnarfjardar | Isl | 5-1 | 1-0 |
AIK Stockholm | Swe | Jeunesse d’Esch | Lux | 1-0 | 0-0 |
Linfield Belfast | Nir | Rosenborg BK | Nor | 0-0 | 0-2 |
Ekranas Panevezys | Lit | HJK Helsinki | Fin | 1-0 | 0-2 |
Tabellone 3° turno
Andata 27-28/Ritorno 3-4 agosto
1 | AFC Ajax (NED) | v | PAOK FC (GRE) |
2 | FC Dynamo Kyiv (UKR) | v | KAA Gent (BEL) |
3 | BSC Young Boys (SUI) | v | Fenerbahçe SK (TUR) |
4 | SC Braga (POR) | v | Celtic FC (SCO) |
5 | FC Unirea Urziceni (ROU) | v | FC Zenit St. Petersburg (RUS) |
1 | AC Sparta Praha (CZE) | v | KKS Lech Poznań (POL) |
2 | FK Aktobe (KAZ) | v | Hapoel Tel-Aviv FC (ISR) |
3 | FC Sheriff (MDA) | v | NK Dinamo Zagreb (CRO) |
4 | PFC Litex Lovech (BUL) | v | MŠK Žilina (SVK) |
5 | Debreceni VSC (HUN) | v | FC Basel 1893 (SUI) |
6 | AIK (SWE) | v | Rosenborg BK (NOR) |
7 | FK Partizan (SRB) | v | HJK Helsinki (FIN) |
8 | FC BATE Borisov (BLR) | v | FC København (DEN) |
9 | The New Saints FC (WAL) | v | RSC Anderlecht (BEL) |
10 | AC Omonia (CYP) | v | FC Salzburg (AUT) |
Leave a Reply
You must be logged in to post a comment.