Ecco tutti i risultati e i marcatori della prima giornata della fase a gironi di Europa League.
Prima Giornata fase a gironi | |||||
---|---|---|---|---|---|
FC Salzburg | Aut | Manchester City | Eng | 0-2 | 9° Silva, 64° Jo |
Juventus | Ita | Lech Poznan | Pol | 3-3 | 14° Rudnevs (L, Rig.), 31° Rudnevs (L), 45°+3 Chiellini (J), 51° Chiellini (J), 69° Del Piero (J), 90°+3 Rudnevs (L) |
Lech Poznan | Pol | FC Salzburg | Aut | ||
Manchester City | Eng | Juventus | Ita | ||
Manchester City | Eng | Lech Poznan | Pol | ||
FC Salzburg | Aut | Juventus | Ita | ||
Aris Thessaloniki | Gre | Atlético Madrid | Esp | 1-0 | 60° Javito |
Bayer Leverkusen | Ger | Rosenborg BK | Nor | 4-0 | 5° Helmes, 39° Reinarz, 59° Helmes, 62° Helmes |
Rosenborg BK | Nor | Aris Thessaloniki | Gre | ||
Atlético Madrid | Esp | Bayer Leverkusen | Ger | ||
Atlético Madrid | Esp | Rosenborg BK | Nor | ||
Aris Thessaloniki | Gre | Bayer Leverkusen | Ger | ||
Lille OSC | Fra | Sporting CP Lisbon | Por | 1-2 | 12° Vukcevic (S), 58° Frau (L), 80° Postiga (S) |
Levski Sofia | Bul | AA Gent | Bel | 3-2 | 24° Azofeifa (G), 43° Joaozinho (L), 49° Suller (G), 61° Dembelè (L), 85° Greene (L) |
AA Gent | Bel | Lille OSC | Fra | ||
Sporting CP Lisbon | Por | Levski Sofia | Bul | ||
Sporting CP Lisbon | Por | AA Gent | Bel | ||
Lille OSC | Fra | Levski Sofia | Bul | ||
Dinamo Zagreb | Cro | Villarreal | Esp | 2-0 | 19° Rukavina, 81° Sammir |
Club Brugge | Bel | PAOK Thessaloniki | Gre | 1-1 | 62° Kouemaha (B), 79° Malezas (P) |
PAOK Thessaloniki | Gre | Dinamo Zagreb | Cro | ||
Villarreal | Esp | Club Brugge | Bel | ||
Villarreal | Esp | PAOK Thessaloniki | Gre | ||
Dinamo Zagreb | Cro | Club Brugge | Bel | ||
AZ Alkmaar | Ned | Sheriff Tiraspol | Mol | 2-1 | 15° Gudmundsson (A), 69° Moreno (S, Aut.), 84° Jaliens (A) |
Dinamo Kiev | Ukr | BATE Borisov | Bls | 2-2 | 4° Rodionov (B), 35° Milevsky (D), 45° Eremenko (D), 55° Nekhaichik (B) |
BATE Borisov | Bls | AZ Alkmaar | Ned | ||
Sheriff Tiraspol | Mol | Dinamo Kiev | Ukr | ||
Sheriff Tiraspol | Mol | BATE Borisov | Bls | ||
AZ Alkmaar | Ned | Dinamo Kiev | Ukr | ||
Sparta Praha | Cze | Palermo | Ita | 3-2 | 18° Wilfried (S), 39° Maccarone (P), 69° Kladrubsky (S), 76° Kadlec (S), 84° Abel Hernandez (P) |
Lausanne Sports | Sui | CSKA Moscow | Rus | 0-3 | 23° Vagner Love, 69° Ignashevitch, 81° Vagner Love (Rig.) |
CSKA Moscow | Rus | Sparta Praha | Cze | ||
Palermo | Ita | Lausanne Sports | Sui | ||
Palermo | Ita | CSKA Moscow | Rus | ||
Sparta Praha | Cze | Lausanne Sports | Sui | ||
Anderlecht | Bel | Zenit St. Petersburg | Rus | 1-3 | 9° Kherzakov (Z), 34° Kherzakov (Z), 45° Kherzakov (Z), 67° Juhasz (A) |
AEK Athens | Gre | Hajduk Split | Cro | 3-1 | 13° Djebbour (A), 30° Ibricic (H, Rig.), 66° Liberopoulos (A), 90° Scocco (A) |
Hajduk Split | Cro | Anderlecht | Bel | ||
Zenit St. Petersburg | Rus | AEK Athens | Gre | ||
Zenit St. Petersburg | Rus | Hajduk Split | Cro | ||
Anderlecht | Bel | AEK Athens | Gre | ||
VfB Stuttgart | Ger | Young Boys | Sui | 3-0 | 24° Cacau (Rig.), 60° Gentner, 90°+2 Tasci |
Getafe | Esp | OB Odense | Den | 2-1 | 44° Arizmendi (O, Aut.), 51° Arizmendi (G), 83° Rios (G) |
OB Odense | Den | VfB Stuttgart | Ger | ||
Young Boys | Sui | Getafe | Esp | ||
Young Boys | Sui | OB Odense | Den | ||
VfB Stuttgart | Ger | Getafe | Esp | ||
DVSC Debrecen | Hun | Metalist Kharkiv | Ukr | 0-5 | 25° Edmar, 35° Xavier, 75° Edmar, 78° Fininho, 90° Valyayev |
PSV Eindhoven | Ned | Sampdoria | Ita | 1-1 | 26° Cacciatore (S), 90°+1 Dszudzsak (P) |
Sampdoria | Ita | DVSC Debrecen | Hun | ||
Metalist Kharkiv | Ukr | PSV Eindhoven | Ned | ||
Metalist Kharkiv | Ukr | Sampdoria | Ita | ||
DVSC Debrecen | Hun | PSV Eindhoven | Ned | ||
Karpaty Lviv | Ukr | Borussia Dortmund | Ger | 3-4 | 12° Sahin Rig (B) 27° Gotze (B) 44° Golodyuk (K) 52° Kopolovets (K) 78° Kozhanov (K) 87° Arioli (B) 90° Gotze (B) |
Sevilla | Esp | Paris Saint-Germain | Fra | 0-1 | 77° Nenè |
Paris Saint-Germain | Fra | Karpaty Lviv | Ukr | ||
Borussia Dortmund | Ger | Sevilla | Esp | ||
Borussia Dortmund | Ger | Paris Saint-Germain | Fra | ||
Karpaty Lviv | Ukr | Sevilla | Esp | ||
Napoli | Ita | FC Utrecht | Ned | 0-0 | |
Liverpool | Eng | Steaua Bucuresti | Rom | 4-1 | 1° Cole (L) 13° Tanase (S) 56° Rig, 90° N’Gog (L) 81° Leiva (L) |
Steaua Bucuresti | Rom | Napoli | Ita | ||
FC Utrecht | Ned | Liverpool | Eng | ||
FC Utrecht | Ned | Steaua Bucuresti | Rom | ||
Napoli | Ita | Liverpool | Eng | ||
Besiktas | Tur | CSKA Sofia | Bul | 1-0 | 90° Ernst (B) |
FC Porto | Por | Rapid Wien | Aut | 3-0 | 26° Fonseca 65° Garcia 77° Ressureicao |
Rapid Wien | Aut | Besiktas | Tur | ||
CSKA Sofia | Bul | FC Porto | Por | ||
CSKA Sofia | Bul | Rapid Wien | Aut | ||
Besiktas | Tur | FC Porto | Por |
Leave a Reply
You must be logged in to post a comment.