Gamefox vi propone tutti i risultati delle amichevoli internazionali di questi ultimi 2 giorni.
August 10 | |||
FT | Bosnia-Herzegovina | 1 – 1 | Qatar |
FT | Italy | 0 – 1 | Ivory Coast |
August 11 | |||
FT | United States | 0 – 2 | Brazil |
FT | Korea Republic | 2 – 1 | Nigeria |
FT | Thailand | 1 – 0 | Singapore |
FT | Mali | 0 – 2 | Guinea |
FT | Tanzania | 1 – 1 | Kenya |
FT | Uganda | 1 – 1 | Zambia |
FT | China | 1 – 1 | Bahrain |
FT | Kazakhstan | 3 – 1 | Oman |
FT | Egypt | 6 – 3 | DR Congo |
FT | Russia | 1 – 0 | Bulgaria |
FT | Lithuania | 0 – 2 | Belarus |
FT | Armenia | 1 – 3 | Iran |
FT | Azerbaijan | 1 – 1 | Kuwait |
FT | Burkina Faso | 3 – 0 | Congo |
FT | Finland | 1 – 0 | Belgium |
FT | Moldova | 0 – 0 | Georgia |
FT | Cyprus | 1 – 0 | Andorra |
FT | Senegal | 1 – 0 | Cape Verde |
FT | Malta | 1 – 1 | Rep. of Macedonia |
FT | Saudi Arabia | 1 – 0 | Togo |
FT | Sweden | 3 – 0 | Scotland |
FT | Ukraine | 1 – 1 | Holland |
FT | Algeria | 1 – 2 | Gabon |
FT | Czech Republic | 4 – 1 | Latvia |
FT | Turkey | 2 – 0 | Romania |
FT | Albania | 1 – 0 | Uzbekistan |
FT | Austria | 0 – 1 | Switzerland |
FT | Denmark | 2 – 2 | Germany |
FT | Montenegro | 2 – 0 | Northern Ireland |
FT | Poland | 0 – 3 | Cameroon |
FT | Serbia | 0 – 1 | Greece |
FT | Slovakia | 1 – 1 | Croatia |
FT | South Africa | 1 – 0 | Ghana |
FT | Slovenia | 2 – 0 | Australia |
FT | Wales | 5 – 1 | Luxembourg |
FT | Ireland | 0 – 1 | Argentina |
FT | England | 2 – 1 | Hungary |
FT | Norway | 2 – 1 | France |
FT | Iceland | 1 – 1 | Liechtenstein |
FT | Mexico | 1 – 1 | Spain |
FT | Angola | 0 – 2 | Uruguay |
FT | Morocco | 2 – 1 | Equatorial Guinea |
FT | Mauritania | 0 – 0 | Palestine |
August 12 | |||
FT | Bolivia | 1 – 1 | Colombia |
FT | Paraguay | 2 – 0 | Costa Rica |
FT | Trinidad & Tobago | 1 – 3 | Jamaica |
FT | Panama | 3 – 1 | Venezuela |
Leave a Reply
You must be logged in to post a comment.